No products in the cart.
You must have an order with a minimum of ₹100.00 to place your order, your current order total is ₹0.00.You must have an order with a minimum of 1 pcs to place your order, your current order total is 0 pcs.
Buy Grocery Online in Mumbai, Pune, Bangalore at Reliance Smart online grocery store. Best price on fresh fruits & vegetables, dairy & bakery, packaged food.
Buy Grocery Online in Mumbai, Pune, Bangalore at Reliance Smart online grocery store. Best price on fresh fruits & vegetables, dairy & bakery, packaged food.
Buy Grocery Online in Mumbai, Pune, Bangalore at Reliance Smart online grocery store. Best price on fresh fruits & vegetables, dairy & bakery, packaged food.
Skin Type | All |
Product Benefits | Nourishing |
Item Form | Bar |
Scent | Aloe Vera |
Item Form | Bar |
Brand | VIVEL |
Recommended Uses For Product | Vitamin,Nourishing,Refreshing |
Scent | Aloe Vera |
Skin Type | All |
Age Range (Description) | Adult |
Skin Type | All |
Product Benefits | Nourishing |
Item Form | Bar |
Scent | Aloe Vera |
Item Form | Bar |
Brand | VIVEL |
Recommended Uses For Product | Vitamin,Nourishing,Refreshing |
Scent | Aloe Vera |
Skin Type | All |
Age Range (Description) | Adult |
Brand | Shalimar’s |
weight | 100 Grams |
Special Feature | Natural Ingredients |
Package weight | 100 Grams |
Form | Powder |
Special Feature | ‎Natural Ingredients |
---|---|
Brand | Shalimar Chef’s |
Form | ‎Minced, Ground, Powder |
Manufacturer | ‎National Foods |
Units | 1 packet |
Item Weight | ‎100 Grams |
CHEMICAL AND PHYSICAL REQUIREMENTS :-
Brand | Shalimar’s |
weight | 50 Grams |
Special Feature | Organic |
Package weight | 50 Grams |
Brand | Amul |
Weight | 200 Grams,400 grams |
Specialty | Suitable for vegetarians |
Package Weight | 200 Grams,400 grams |
Brand |
|
Model Name |
|
Container Type |
|
Quantity |
|
Maximum Shelf Life |
|
Source Type |
|
Organic |
|
Brand |
|
Model Name |
|
Container Type |
|
Quantity |
|
Maximum Shelf Life |
|
Source Type |
|
Organic |
|
Product Benefits | Rejuvenating |
Item Form | Bar |
Age Range (Description) | Adult |
Item Form | Bar |
Brand | Patanjali |
Recommended Uses For Product | Cleanser |
Age Range (Description) | Adult |
Product Benefits | Rejuvenating |
Item Weight | 150 Grams |
Net Content Weight | 150 Grams |
Item Form | Bar |
Scent | Sandalwood |
Age Range (Description) | Adult |
Item Form | Bar |
Brand | Patanjali |
Recommended Uses For Product | Cleanser |
Scent | Sandalwood |
Age Range (Description) | Adult |
Scent | Neem |
Age Range (Description) | Adult |
Brand | Patanjali |
Recommended Uses For Product | Cleanser |
Scent | Neem |
Age Range (Description) | Adult |
Net Content Weight | 150 Grams |
Net Quantity | 150 gram |
Item Form | Cream |
Age Range (Description) | Adult |
Item Form | Cream |
Brand | Patanjali |
Age Range (Description) | Adult |
Hair Type | Dry Oily Normal |
Recommended Uses For Product | Anti-dandruff,Cleanser |
Scent | Fresh |
Brand | Patanjali |
Scent | Fresh |
Hair Type | Dry Oily Normal |
Liquid Volume | 200 Millilitres |
Item Weight | 200 Grams |
Item Dimensions LxWxH | 7.2 x 2.4 x 1.2 Centimeters |
Recommended Uses For Product | Anti-dandruff,Cleanser |
Hair Type | All Dry Damaged |
Recommended Uses For Product | Hair fall, Nourishing, Moisturizer |
Scent | Fresh |
Brand | Patanjali |
Scent | Fresh |
Hair Type | All Dry Damaged |
Liquid Volume | 200 Millilitres |
Item Weight | 200 Grams |
Item Dimensions LxWxH | 45.7 x 18.8 x 9.6 Centimeters |
Recommended Uses For Product | Hair fall, Nourishing, Moisturizer |
Item Weight 120 Grams
Item Dimensions LxWxH 45.9 x 10.9 x 8.8 Centimeters
Brand Patanjali
Age Range (Description) Adult
Recommended Uses For Product Anticavity
Item Form Cream
Recommended Uses For Product | Cleanser |
Scent | Honey |
Brand | Patanjali |
Scent | Honey |
Liquid Volume | 200 Millilitres |
Item Weight | 1.12 Pounds |
Recommended Uses For Product | Cleanser |
Hair Type Dry
Recommended Uses For Product Protein,Cleanser
Scent Fresh
Brand Patanjali
Scent Fresh
Hair Type Dry
Liquid Volume 200 Millilitres
Item Weight 200 Grams
Item Dimensions LxWxH 15 x 5.1 x 2 Centimeters
Recommended Uses For Product Protein,Cleanser
Hair Type | Normal |
Recommended Uses For Product | Cleanser |
Scent | Fresh |
Brand | Patanjali |
Scent | Fresh |
Hair Type | Normal |
Liquid Volume | 200 Millilitres |
Item Weight | 240 Grams |
Item Dimensions LxWxH | 17.5 x 6.9 x 3.3 Centimeters |
Recommended Uses For Product Cleanser
Brand Patanjali
Liquid Volume 200 Millilitres
Recommended Uses For Product Cleanser
Skin Type | All |
Product Benefits | Moisturizing |
Item Form | Liquid |
Use for | Face |
Item Form | Liquid |
Use for | Face |
Brand | Patanjali |
Recommended Uses For Product | Cleansing,Moisturize,Moisture |
Scent | Neem |
Skin Type | All |
Item Weight 200 Grams
Item Dimensions LxWxH 55.9 x 13.7 x 10.6 Centimeters
Brand Patanjali
Age Range (Description) Adult
Package Type Tube
Item Form Cream
Skin Type | Oily |
Product Benefits | Cleansing |
Item Form | Liquid |
Scent | Basil, Neem, Aloe Vera, Orange |
Item Form | Liquid |
Brand | Patanjali |
Recommended Uses For Product | Face |
Scent | Basil, Neem, Aloe Vera, Orange |
Skin Type | Oily |
Age Range (Description) | Adult |
Flavour Ayurvedic, Herbal
Item Weight 100 Grams
Brand Patanjali
Item Form Paste
Flavour Ayurvedic, Herbal
Item Weight 100 Grams
Item Dimensions LxWxH 33 x 160 x 33 Millimeters
Brand Patanjali
Age Range Adult
Recommended Uses For Product Oral Care
Package Type Tube
Item Form Cream
Product Benefits | Softening, Cleansing |
Skin Type | Combination |
Weight |
100 Ml |
Specific Uses For Product | Nourishment |
Item Form | Gel |
Brand | Patanjali |
Use for | Face |
Product Benefits | Softening, Cleansing |
Specific Uses For Product | Nourishment |
Skin Type | Combination |
Skin Type | Combination |
Product Benefits | Antioxidant |
Item Form | Gel |
Weight | 150 ml |
Item Form | Gel |
Brand | Patanjali |
Recommended Uses For Product | Pigmentation,Tanning,Nourish,Hydrate |
Scent | Kesar & Chandan |
Skin Type | Combination |
Product Benefits | Antioxidant |